About 1243 Tangled Orch Trace
Built in 2023, this beautiful three bedroom villa offers a fresh, modern feel and a lovely connection to the outdoors. The extended patio creates an inviting space for morning coffee, al fresco dinning, or relaxing beside a lush garden and its papaya tree. Enjoy the gorgeous pink and orange sunsets every evening in your screened in patio.Thoughtfully designed for easy everyday living, this home brings together newer construction and a backyard setting you'll want to enjoy year-round. Enjoy Ardens 3 resort style pools,cabanas,hot tub and splash pad. A 5 acre working farm and a U-PICK garden and weekly food trucks. A butterfly garden,20 miles of trails, sports courts, skate park, playgrounds, a dog park and fishing pier.
Features of 1243 Tangled Orch Trace
| MLS® # | B26083635 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,952 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 1243 Tangled Orch Trace |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD I SOUTH |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball Court, Cabana, Clubhouse, Dog Park, Fitness Center, Jogging Path, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Manager On Site, Community Room, Heated Pool, Pickleball Court(s), Soccer Field, Gated, Security |
|---|---|
| Utilities | None |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Saddle View |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 368 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
