About 1790 Pierside Circle
This two-story, four-bedroom home in Wellington offers 1,840 square feet of living space. The open floor plan centers on a living room with vaulted ceilings and flows seamlessly into a dining and kitchen area featuring abundant cabinetry and storage—ideal for meal preparation and entertaining. Set in the established Wellington community of Wellington Lakes, this single-family residence delivers incredible location, great schools, fabulous neighbors, and a solid home for a great price...all with a lake view from the neighborhood pool!
Features of 1790 Pierside Circle
| MLS® # | B26084148 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,840 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 1790 Pierside Circle |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON TR 42B |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Playground, Pool, Spa/Hot Tub, Fishing Pier |
|---|---|
| Utilities | Electricity Connected, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
