About 4017 Bluff Harbor Way
Welcome to 4017 Bluff Harbor Way in manned-gated Isles at Wellington! The community where generations of equestrian families WANT to be for WEF season. Turnkey furnished 4BR/2.5BA, 2,160 SF cul-de-sac pool home where seasonal neighbors become lifelong friends. Bamboo floors, updated kitchen w/ granite & stainless, dining nook w/ plantation shutters overlooking private pool/spa. Spacious primary. 2-car garage for your vehicle or golf cart + trunk/tack storage. Just a golf cart ride to Wellington International, Polo Grounds & Village Park. Resort amenities: pool, tennis/pickleball, fitness, 24hr security. Your seasonal home base in horse country! Tenant to pay $75 processing fee to listing office. Tenant to pay $75 processing fee to listing office.
Features of 4017 Bluff Harbor Way
| MLS® # | B26084410 |
|---|---|
| Price | $9,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4017 Bluff Harbor Way |
|---|---|
| Area | 5520 |
| Subdivision | ISLES AT WELLINGTON 1 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Playground, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Community Room, Internet Included, Maintained Community, Pickleball Court(s), Putting Green, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool/Spa Combo, Private |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Barbecue |
|---|---|
| Lot Description | Cul-De-Sac, Many Trees, Sidewalks |
| Windows | Plantation Shutters, Arched |
| Roof | Concrete, Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keyes Company |
|---|
