About 1008 Francis Street
Opportunity knocks steps from Dreher Park! Priced to sell, this home is on a deep fenced lot and offers a circular drive, updated bath, oversized screened patio and, a separate building with own bath & kitchenette as a potential efficiency. Strong upside for investors & first-time buyers in a booming area minutes to Downtown WPB, PBI, I-95, SoSo & Vanderbilt's planned downtown campus. Bring your vision & build equity!
Features of 1008 Francis Street
| MLS® # | B26084526 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,127 |
| Acres | 0.24 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 1008 Francis Street |
|---|---|
| Area | 5430 |
| Subdivision | WOODLAND HEIGHTS |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33405 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Circular Driveway, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Heat Pump, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Storm Window(s), Shutters |
| Roof | Flat, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Palmetto (Palm Beach) |
|---|---|
| Middle | Conniston Community |
| High | Forest Hill |
Additional Information
| Zoning | SF7 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
