About 947 Kokomo Key Lane #947
Welcome home to this Vibrant & beautiful community in Kokomo Key! One of the best areas near water, Downtown Delray, Shops & more.. Enjoy walking by the water, designated areas to relax, pool, park & your very own outdoor patio space. Spacious living/lounge area, bright corner unit! Updated finishings, new light fixtures, well maintained & new kitchen/appliances! You will love living here, great for investment or forever home..
Features of 947 Kokomo Key Lane #947
| MLS® # | B26084914 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 947 Kokomo Key Lane #947 |
|---|---|
| Area | 4220 |
| Subdivision | KOKOMO KEY |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Car Wash Area, Jogging Path, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Deeded, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Lake Access |
| Has Pool | No |
Interior
| Interior Features | Pantry, Closet Cabinetry, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Composition |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
Additional Information
| Zoning | RM—RM-MULTIPLE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 458 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Illustrated Properties |
|---|
