About 3390 Orange Street
Nice and spacious 3 bedrooms and 2 bathrooms house, all tiled. Washer and dryer , large living room. Very nice large back yard. Located close to stores and 95. Will not last at this price!!!
Features of 3390 Orange Street
| MLS® # | B26086088 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 968 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 3390 Orange Street |
|---|---|
| Area | 4320 |
| Subdivision | ROLLING GREEN RIDGE SEACREST |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Concrete, Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Landrich Real Estate, Inc. |
|---|
