About 460 Tamarind Place
This beautifully maintained home is in the sought-after Garden Grove community! This inviting property features new carpeting, 2025 windows, kitchen cabinets, 2021roof, plumbing re-piped in 2024, 2017 A/C system. The showstopper is the spacious screened-in L shaped porch, offering plenty of room for both dining & lounging. Enjoy peaceful outdoor living with a private backyard setting & with no direct views of neighboring homes. This home is a wonderful opportunity to enjoy comfort and privacy in the desirable Garden Grove community with many activities. Professional photos forthcoming. ROOM SIZES APPROXIMATE
Features of 460 Tamarind Place
| MLS® # | B26087602 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.24 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 460 Tamarind Place |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | GARDEN GROVE PRD-PHASE II |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Billiard Room, Clubhouse, Pool, Tennis Court(s), Library, Sidewalks |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Indian River |
|---|---|
| High | Vero Beach |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty of Vero |
|---|
