About 13837 Via Aurora #a
Beautifully Updated Villa in Palm Greens, Delray Beach! This inviting 2-bedroom, 2-bathroom villa offers 1,155 square feet of comfortable, single-story living. Enjoy an updated kitchen, refreshed bathroom, and a primary suite featuring a double-sink vanity. Several patios provide wonderful spaces to relax and enjoy the Florida sunshine. Newer appliances and A/C add to the home's appeal. Enjoy low monthly association dues that include water, cable, internet, HBO, and lawn care. Palm Greens features a brand-new clubhouse with fantastic amenities, including a swimming pool, hot tub, tennis, pickleball, fitness center, shuffleboard, and a variety of social activities. Come see all that Palm Greens has to offer! This is a wonderful opportunity to enjoy an active community and the South Florida This is a wonderful opportunity to enjoy an active community and the South Florida lifestyle in a convenient Delray Beach location.
Features of 13837 Via Aurora #a
| MLS® # | B26087878 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 13837 Via Aurora #a |
|---|---|
| Area | 4630 |
| Subdivision | PALM GREENS AT VILLA DEL RAY CONDO II |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Parking, Pool, Sauna, Shuffleboard Court, Tennis Court(s), Library, Pickleball Court(s), Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
Additional Information
| Zoning | RESID |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 580 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Block Realty |
|---|
