About 3515 Ashwood Circle
Upscale community - The Preserve at Emerald Hills. Walled & gated community. Home delivery approx. 1st qtr 2024. Home comes with 1 YEAR BUILDER WARRANTY AND 10 YEAR STRUCTURAL WARRANTY. Home includes approx. $50k in upgrades! Large Upgraded Island in Kitchen w/Wolf and Subzero Appliance Package. Add'l electrical and BBQ Area lines (gas, water, electric) NOTE: Photos are from a previously built Deerwood Model Home! Transitional designed home, 22'-0 high great room ceiling height, oversized impact windows. Imported Italian cabinetry, quartz countertops +++! Clubhouse with kids playroom, 70' heated community pool, gym with equipment, tot lot , splash pool, 24 hour guard, Natural gas in community!!!
Features of 3515 Ashwood Circle
| MLS® # | F10337894 |
|---|---|
| Price | $2,375,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,056 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 3515 Ashwood Circle |
|---|---|
| Area | 3070 |
| Subdivision | Preserve At Emerald Hills |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Paver Block |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Room for Pool |
| Windows | Casement |
| Roof | Concrete, Flat, Tile |
| Construction | Block, CBS |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 552 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | A & R Realty Group LLC |
|---|
