About 807 Sw 7th Avenue
Experience refined South Florida living in this stunning 3BR/2.5BA townhome with a 2-car garage, nestled in a serene Tarpon Springs enclave just steps from Las Olas—NO HOA. The chef-inspired kitchen shines with quartz countertops, stainless steel appliances, abundant cabinetry, and a massive 9' x 3.5' island perfect for cooking, dining, and entertaining. The home also features impact glass, a metal roof, soaring ceilings, plantation shutters, and a coral stone entertainment center with surround sound. Enjoy a private fenced backyard and balconies off both bedrooms. Low insurance, no rental restrictions, negotiable furniture, and seller may assist with closing costs—an exceptional opportunity!
Features of 807 Sw 7th Avenue
| MLS® # | F10498841 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 807 Sw 7th Avenue |
|---|---|
| Area | 3470 |
| Subdivision | TARPON RIVER |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Windows | Plantation Shutters, Sliding |
| Roof | Metal |
| Construction | Block |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Xcellence |
|---|
