About 3300 Ne 36th Street #220
Amazing pool views from this sleek one bedroom residence. Beautiful floors, Super cute kitchen and spectacular marble bathroom. Move right in and enjoy this full amenity building on a resort like 5 acre setting. Building passed all inspections with no upcoming assessments. HUGE heated pool, 24/7 security, designer interior hallways, fitness center, bocce ball PLUS an IntraCoastal clubhouse for this building only. Active 55+ community, cash only. Maintenance includes water, sewer, trash, high speed fiber optic internet and basic cable. Structural Integrity Reserve and Milestone studies attached. Fully funding reserves. Financially secure building.
Features of 3300 Ne 36th Street #220
| MLS® # | F10556069 |
|---|---|
| Price | $229,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3300 Ne 36th Street #220 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS EAST CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Jogging Path, Parking, Pool, Storage, Trash Chute, Bike Storage, Bocce Ball, Community Room, Internet Included, Library |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Pool, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Intracoastal |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Built-in Features, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Outdoor Shower, Storage, Custom Lighting, Balcony |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Windows | Blinds, Single Hung Metal |
| Roof | Flat |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 646 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Move Me Realty |
|---|
